Leading Manufacturer of dc axial fans - 4712kl-07w-b39 fan axial 119x32mm 48vdc wire from New Delhi.
₹ 380 / Piece Get Latest Price
| Power | 7.68 W |
| Usage/Application | Commercial |
| Electric Current Type | DC |
| Blade Material | Plastic |
| Voltage | 28 ~ 55.2VDC |
Minimum order quantity: 50 Piece
| Mfr | NMB Technologies Corporation | |
| Series | 4712KL | |
| Product Status | Active | |
| Voltage - Rated | 48VDC | |
| Size / Dimension | Square - 119mm L x 119mm H | |
| Width | 32.00mm | |
| Air Flow | 99.9 CFM (2.80m³/min) | |
| Static Pressure | 0.241 in H2O (60.0 Pa) | |
| Bearing Type | Ball | |
| Fan Type | Tubeaxial | |
| Features | Locked Rotor Sensor | |
| Noise | 44.0dB | |
| Power (Watts) | 7.68 W | |
| RPM | 2800 RPM | |
| Termination | 3 Wire Leads | |
| Ingress Protection | - | |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
| Approval Agency | CE, CSA, UL, VDE | |
| Weight | 0.529 lb (239.95 g) | |
| Current Rating (Amps) | 0.160A | |
| Voltage Range | 28 ~ 55.2VDC | |
| Material - Frame | Plastic | |
| Material - Blade | Plastic | |
| Lifetime @ Temp. | 100000 Hrs @ 25°C | |
| Base Product Number | 4712KL |
Prakash Gaurav (Owner)
Pgsa2z
Plot No.-66, Ground Floor, Block-A, Om Vihar Phase-V, Gali No.-10,Uttam, Nagar Near Mother Dairy
New Delhi - 110059, Delhi, India